
DRIVING TYPE
Afrika Tours Twin-Tube Shock Absorber
AFRIKA TOURS

Transform your driving with Profender Spain by Proland Suspension shock absorbers, the perfect ally for an exceptional driving experience. Its advanced Bitubo technology provides you with a smoother and more stable ride, effectively absorbing impacts. Perfect for any terrain, it enhances your safety and comfort, allowing you to enjoy every trip with complete confidence. This shock absorber is synonymous with durability and easy installation, meaning fewer worries and more miles of enjoyment. With Profender Spain, every route becomes a pleasant and safe adventure!
Brand and model
| Car Brand | MODEL | SERIES | AXIS/POSITION |
|---|---|---|---|
| CHEVROLET | BLAZER | 93-05 | Buttocks |
| CHEVROLET | TAHOE I | 92-00 | Buttocks |
| CHEVROLET | BLAZER | 93-05 | Forward |
| CHEVROLET | TAHOE I | 92-00 | Forward |
| FIAT | FULLBACK | 16-19 | Forward |
| FIAT | FULLBACK | 16-19 | Buttocks |
| Ford | Ranger | 04-11 | Buttocks |
| Ford | Ranger | 04-11 | Forward |
| Hyundai | GALLOPER EXCEED | 97-04 | Buttocks |
| Hyundai | GALLOPER SUPER EXCEED | 99-02 | Buttocks |
| Hyundai | TERRACAN | 01-06 | Buttocks |
| Hyundai | GALLOPER EXCEED | 97-04 | Forward |
| Hyundai | GALLOPER SUPER EXCEED | 99-02 | Forward |
| Hyundai | TERRACAN | 01-06 | Forward |
| ISUZU | D-MAX | 03- | Buttocks |
| ISUZU | D-MAX | 03- | Forward |
| Jeep | Grand Cherokee XJ | 84-01 | Buttocks |
| Jeep | Grand Cherokee ZJ | 91-99 | Buttocks |
| Jeep | Grand Cherokee WG-WJ | 98-05 | Buttocks |
| Jeep | Grand Cherokee WK Commander | 06-10 | Buttocks |
| Jeep | GRAND CHEROKEE KJ | 02-07 | Buttocks |
| Jeep | WRANGLER YJ | 86-96 | Buttocks |
| Jeep | WRANGLER TJ | 96-08 | Buttocks |
| Jeep | Grand Cherokee XJ | 84-01 | Forward |
| Jeep | Grand Cherokee ZJ | 91-99 | Forward |
| Jeep | Grand Cherokee WG-WJ | 98-05 | Forward |
| Jeep | WRANGLER YJ | 86-96 | Forward |
| Jeep | WRANGLER TJ | 96-08 | Forward |
| Kia | Sorento | 02-08 | Forward |
| Kia | Sorento | 08-10 | Forward |
| Kia | Sorento | 02-08 | Buttocks |
| Kia | Sorento | 08-10 | Buttocks |
| MAN | TGE 4X2 | 17- | Buttocks |
| MAN | TGE 4X4 | '17- | Buttocks |
| MAZDA | B2500 | 98-06 | Buttocks |
| MAZDA | B2500 | 98-06 | Forward |
| Mercedes | ML W163 | 98-05 | Buttocks |
| Mercedes | GRADE X | 17- | Forward |
| Mercedes | SPRINTER W 906 | 06-14 | Buttocks |
| Mercedes | SPRINTER W 906 | 15-18 | Buttocks |
| Mercedes | SPRINTER W 907 | 18- | Buttocks |
| Mercedes | GRADE X | 17- | Buttocks |
| Mercedes | ML W163 | 98-05 | Forward |
| MITSUBISHI | L200 TRITON | 05- | Forward |
| MITSUBISHI | MONTERO V60-V80 | 99- | Forward |
| MITSUBISHI | L200 STRADA | 96-05 | Buttocks |
| MITSUBISHI | L200 TRITON | 05- | Forward |
| MITSUBISHI | Mitsubishi L400 Space Gear | 94-07 | Buttocks |
| MITSUBISHI | MONTERO PAJERO L040 | 82-92 | Buttocks |
| MITSUBISHI | MONTERO V20-V40 | 88-99 | Buttocks |
| MITSUBISHI | MONTERO SPORT | 98-07 | Buttocks |
| MITSUBISHI | MONTERO V60-V80 | 99- | Buttocks |
| MITSUBISHI | L200 STRADA | 96-05 | Forward |
| MITSUBISHI | Mitsubishi L400 Space Gear | 94-07 | Forward |
| MITSUBISHI | MONTERO PAJERO L040 | 82-92 | Forward |
| MITSUBISHI | MONTERO V20-V40 | 88-99 | Forward |
| MITSUBISHI | MONTERO SPORT | 98-07 | Forward |
| Nissan | NAVARA D40 | 06-16 | Forward |
| Nissan | NAVARA D23 | 16- | Forward |
| Nissan | PATHFINDER R51 | 05- | Forward |
| Nissan | NAVARA D22 | 97-05 | Buttocks |
| Nissan | NAVARA D40 | 06-16 | Buttocks |
| Nissan | NAVARA D23 | 16- | Buttocks |
| Nissan | TERRANO I/II | 86-06 | Buttocks |
| Nissan | NAVARA D22 | 97-05 | Forward |
| Nissan | TERRANO I/II | 86-06 | Forward |
| Opel | BORDER A | 92-98 | Buttocks |
| Opel | BORDER B | 98- | Buttocks |
| Opel | MONTEREY | 94-02 | Buttocks |
| Opel | BORDER A | 92-98 | Forward |
| Opel | BORDER B | 98- | Forward |
| Opel | MONTEREY | 94-02 | Forward |
| SsangYong | KORANDO KJ | 96- | Buttocks |
| SsangYong | KORANDO KJ | 96- | Forward |
| TOYOTA | HILUX VIGO | 05-16 | Forward |
| TOYOTA | HILUX REVO | 16- | Buttocks |
| TOYOTA | Land Cruiser J90-95 | 96-03 | Forward |
| TOYOTA | Land Cruiser KDJ 120/125 | 03-09 | Forward |
| TOYOTA | LAND CRUISER KDJ 150/155/180 | 09- | Forward |
| TOYOTA | FJ Cruiser | 07- | Forward |
| TOYOTA | 4Runner | 87-96 | Buttocks |
| TOYOTA | HILUX | 97-05 | Buttocks |
| TOYOTA | HILUX VIGO | 05-16 | Buttocks |
| TOYOTA | HILUX REVO | 16- | Forward |
| TOYOTA | LAND CRUISER J 70/73/74/75 | 83-96 | Buttocks |
| TOYOTA | Land Cruiser J90-95 | 96-03 | Buttocks |
| TOYOTA | Land Cruiser J120/125 | 03-09 | Buttocks |
| TOYOTA | LAND CRUISER KDJ 150/155/180 | 09- | Buttocks |
| TOYOTA | FJ Cruiser | 07- | Buttocks |
| TOYOTA | RAV4 | 06-12 | Buttocks |
| TOYOTA | 4Runner | 87-96 | Forward |
| TOYOTA | HILUX | 97-05 | Forward |
| TOYOTA | LAND CRUISER J 70/73/74/75 | 83-96 | Forward |
| VOLKSWAGEN | CRAFTER | 06-17 | Buttocks |
| VOLKSWAGEN | CRAFTER | 18- | Buttocks |
| Volvo | XC70 | 07- | Buttocks |
DRIVING TYPE
TECHNICAL FEATURES
• Long trip
• Large oil capacity
Easy installation
INGREDIENTS:
• 2.5” Twin-tube shock absorber
• 40mm piston
• 20mm shank
• PTFE segment
Shock absorber not suitable for extreme use or competition
Why buy the Afrika Extreme shock absorber?
- Improved handling and comfort: Its advanced design provides superior shock absorption, resulting in a smoother and more comfortable ride, especially on uneven roads or during off-road activities.
- Improved safety: The enhanced stability offered by this shock absorber increases driving safety, allowing you to maneuver with more confidence and precision in a variety of road conditions.
- Long-term durability: Made with high-quality materials and a robust design, this shock absorber promises a long service life, meaning fewer replacements and repairs over time.
- Application Versatility: Its compatibility for both front and rear axles and ease of installation make it suitable for a wide range of vehicles and driving needs.
- Enhanced Vehicle Performance: By replacing the original suspension assembly, you significantly improve the overall performance of the vehicle, offering a more controlled and enjoyable driving experience.
- Value for money: Despite its advanced features and benefits, this shock absorber offers excellent value for money, making it a worthwhile investment for any driver looking to improve their driving experience.
Who is the hydraulic shock absorber intended for?
Off-road enthusiasts
Those who enjoy exploring varied and challenging terrain, seeking firm and controlled performance during their adventures.
Drivers looking for hassle-free upgrades:
People who want to upgrade their vehicle easily and without the need for homologation procedures, seeking a practical and effective improvement.
Users who prioritize durability and reliability:
Those who value durability and reliability in everyday conditions and during excursions, but are not necessarily looking for a component for extreme or competitive use.
Moderate travelers and transporters:
Drivers who make regular trips or occasionally transport heavy loads, looking for a shock absorber that offers comfort and durability in those situations.


